Redmi 9c price in Nepal starts from Rs 13,000 only. Recently launched Redmi 9C is an improved version of Redmi 9A, which is one of the best budget smartphone is Nepal. It is great to know that Redmi is keeping the same gene from Redmi 9A and 9C might be is the best budget smartphone in Nepal.
Probably the best budget smartphone in Nepal.
The phone comes with a 6.53-inch touchscreen display with a resolution of 720×1600 pixels and an aspect ratio of 20:9. Redmi 9C is powered by an octa-core MediaTek Helio G35 processor. It comes with 2GB of RAM. The Redmi 9C runs Android 10 and is powered by a 5000mAh battery. The Redmi 9C supports proprietary fast charging.
As far as the cameras are concerned, the Redmi 9C on the rear packs a 13-megapixel primary camera with an f/2.2 aperture; a second 2-megapixel camera with an f/2.4 aperture and a third 2-megapixel camera with an f/2.4 aperture. It sports a 5-megapixel camera on the front for selfies, with an f/2.2 aperture.
The Redmi 9C runs MIUI 11 based on Android 10 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 512GB) with a dedicated slot. The Redmi 9C is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. The Redmi 9C measures 164.90 x 77.07 x 9.00mm (height x width x thickness) and weighs 196.00 grams. It was launched in Midnight Grey, Sunrise Orange, and Twilight Blue colours.
Redmi 9C price in Nepal starts from Rs 13,000
The phone comes with two variant: one 2GB RAM with 32GB storage which price is Rs. 13,000 in Nepal whereas, the next 3GB RAM with 64 GB storage which price is Rs. 15,000 in Nepal.

Redmi 9C Specifications
Display | Size | 6.53 inches, 102.9 cm2 (~81.1% screen-to-body ratio) |
Type | IPS LCD, 400 nits (typ) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Body | Dimensions | 164.9 x 77 x 9 mm (6.49 x 3.03 x 0.35 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Platform | Oprating System | Android 10, MIUI 12 |
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
Memory | Card Slot | YES |
Internal | 32GB 2GB RAM, 64GB 3GB RAM, eMMC 5.1 | |
Main Camera | Type | Triple |
Features | LED flash, HDR | |
Details | 13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Video | 1080p@30fps | |
Selfie Camera | Type | Single |
Features | HDR | |
Details | 5 MP, f/2.2, (wide), 1.12µm | |
Video | 1080p@30fps | |
Sound | Loudspeaker | YES |
3.5 mm Jack | YES | |
Communication | WLAN | 1080p@30fps |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | Charging 10W | |
Miscellaneous | Colors | Midnight Gray, Sunrise Orange, Twilight Blue |
Models | M2006C3MG | |
Sar EU | 0.35 W/kg (head) 0.78 W/kg (body) | |
Price In Nepal | Rs. 13,000-Rs. 15,000 |
Comments: