Qualcomm SM8250 Snapdragon 865 (7 nm+)
Mi 10 has a 6.67-inch AMOLED screen and the resolution is full-HD+ 1080×2340 pixel. It has an aspect ratio of 19.5:9. Mi 10 content 8GB RAM with 256GB storage. It packs 4780 mAh, non-removable battery. Mi 10 is protected by Corning Gorilla Glass 5. This device is powered Qualcomm SM8250 Snapdragon 865 (7 nm+). Mi 10 comes in three colors i.e. Titanium Silver Black, Peach Gold and Ice Blue.
As far as the camera are concerned, Mi 10 provides 108MP quad camera setup with the primary camera having a 1/1.33-inch sensor, a 13MP ultra wide camera with 123-degree FOV, a 2MP macro sensor and a 2MP depth sensor. There is a 20MP selfie camera on the front. Let’s go with its specification and official price in Nepal.
Display | Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Type | Super AMOLED, 90Hz, HDR10+, 500 nits (typ) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Body | Dimensions | 162.5 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
Platform | Oprating System | Android 10, upgradable to Android 11, MIUI 12 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 | |
Memory | Card Slot | NO |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.0 | |
Main Camera | Type | Quad |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Details | 108 MP, f/1.7, (wide), 1/1.33″, 0.8µm, PDAF, OIS | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps; gyro-EIS | |
Selfie Camera | Type | Single |
Features | HDR, panorama | |
Details | 20 MP, f/2.0, (wide), 1/3″, 0.9µm | |
Video | 20 MP, f/2.0, (wide), 1/3″, 0.9µm | |
Sound | Loudspeaker | YES |
3.5 mm Jack | NO | |
Communication | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Battery | Type | Li-Po 4780 mAh, non-removable |
Charging | Fast charging 30W Power Delivery 3.0 Fast wireless charging 30W Reverse wireless charging 5W | |
Miscellaneous | Colors | Coral Green, Twilight Grey, Peach Gold |
Models | M2001J2G, M2001J2I | |
Price In Nepal | Rs. 89,999 |
Why you should Buy Xiaomi Mi 10
1. It provides good camera performance.
2. It easily recognize the face.
Why you should Not Buy Xiaomi Mi 10
1. It gets hot easily
2. Fingerprint sensor is not so quick.
Comments: