Sony Xperia XZ Premium specifications, reviews, price in Nepal
Sony Xperia XZ Premium smartphone runs on Android v7.1 (Nougat) operating system. The phone is powered by Octa core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) processor. It runs on the Qualcomm Snapdragon 835 MSM8998 Chipset. It has 4 GB RAM and 64 GB internal storage.
Display | Size | 5.46 inches, 82.2 cm2 (~68.4% screen-to-body ratio) |
Type | IPS LCD, HDR10 | |
Resolution | 3840 x 2160 pixels, 16:9 ratio (~807 ppi density) | |
Protection | Corning Gorilla Glass 5 Triluminos display X-Reality Engine | |
Body | Dimensions | 56 x 77 x 7.9 mm (6.14 x 3.03 x 0.31 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum/plastic frame | |
Platform | Oprating System | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 | |
Memory | Card Slot | YES |
Internal | microSDXC (uses shared SIM slot) - dual SIM model only 64GB 4GB RAM | |
Main Camera | Type | Single |
Features | LED flash, panorama, HDR | |
Details | 19 MP, f/2.0, 25mm (wide), 1/2.3″, predictive PDAF, Laser AF | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 720p@960fps, HDR | |
Selfie Camera | Type | Single |
Details | 13 MP, f/2.0, 22mm (wide), 1/3.1″, 1.12µm | |
Video | 1080p@30fps | |
Sound | Loudspeaker | YES |
3.5 mm Jack | YES | |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
USB | USB Type-C 3.1; USB On-The-Go | |
Features | Sensors | Fingerprint (side-mounted, region dependent), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Battery | Type | Li-Ion 3230 mAh, non-removable |
Charging | Fast charging 18W Quick Charge 3.0 | |
Miscellaneous | Colors | Luminous Chrome, Deepsea Black, Bronze Pink, Rosso |
Models | G8142, G8141, SO-04K, SO-04J | |
Price In Nepal | Rs. 80,500 |
Comments: