There used to be a time where Motorola and Nokia ruled the mobile phones market in all over the world. Phone made by Motorola were considered to be the good quality and affordable. Since, Chinese smartphones had flooded the market with cheaper, capable and feature rich smartphones Motorola has lost it’s original charm. But now, it is back in Nepali market.
In this post you can find the different Motorola phones with its features, specifications and price in Nepal.
Motorola Mobile Price in Nepal
Motorola Mobile | Price in Nepal |
Moto G8 Power Lite (4/64GB) | Rs. 15,990 |
Moto E7 Plus (4/64GB) | Rs. 16,590 |
Moto G9 Play (4/128GB) | Rs. 19,990 |
Moto G8 Power Lite

Moto G8 Power Lite comes with 6.50-inch display with a resolution of 720×1600 pixels.It has an aspect ration of 20:9. In this device the fingerprint sensor works well and is quick. The Moto G8 Power Lite is powered by MediaTek Helio P35. Moto G8 Power Lite has 4GB of RAM with 64GB storage. Coming to the battery, the phone has the big battery i.e. 5000 mAh 10W charging via a Micro USB port.
Specifications:
Display | Size | 6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio) |
| Type | IPS LCD |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Body | Dimensions | 164.9 x 75.8 x 9.2 mm (6.49 x 2.98 x 0.36 in) |
---|---|---|
| Weight | 200 g (7.05 oz) |
Platform | Operating System | Android 9.0 (Pie) |
| Chipset | Mediatek MT6765 Helio P35 (12nm) |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM eMMC 5.1 |
Main Camera | Type | Triple |
| Features | LED flash, HDR, panorama |
| Details | 16 MP, f/2.0, (wide), 1.0µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Video | 1080p@30fps |
Selfie Camera | Type | Single |
| Features | HDR |
| Details | 8 MP, f/2.0, (wide), 1.12µm |
| Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5 mm Jack | Yes |
Communication | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL |
| Radio | FM radio |
| USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | Charging 10W |
Miscellaneous | Colors | Arctic Blue, Royal Blue |
| Models | XT2055-2 |
| Price In Nepal | Rs. 15,990 |
Moto E7 Plus

Moto E7 Plus comes with 6.50-inch diplay with a resoultion of 720×1600 along with the aspect ratio of 20:9. It has 4GB RAM with 64GB storage. This device is powered by Qualcomm Snapdragon 460 SoC with an octa-core processor. Moto E7 Plus packs 5,000mAh battery and has a Micro-USB port.
Specifications:
Display | Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) |
| Type | IPS LCD |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Body | Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) |
---|---|---|
| Weight | 200 g (7.05 oz) |
Platform | Operating System | Android 10 |
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) |
| CPU | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) |
| GPU | Adreno 610 |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM eMMC 5.1 |
Main Camera | Type | Dual |
| Features | LED flash, HDR, panorama |
| Details | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF 2 MP, (depth) |
| Video | 1080p@30/60fps |
Selfie Camera | Type | Single |
| Features | HDR |
| Details | 8 MP, f/2.2, 26mm (wide), 1/4″, 1.12µm |
| Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5 mm Jack | Yes |
Communication | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | Charging 10W |
Miscellaneous | Colors | Navy Blue, Amber Bronze |
| Models | XT2081-1 |
| Price In Nepal | Rs. 16,590 |
Moto G9 Play

Moto G9 Play comes with a 6.50-inch touchscreen display with a resolution of 720×1600 pixels. It has an aspect ratio of 20:9. Motorola Moto G9 Play is powered by a Qualcomm Snapdragon 662 procesoor. This device has 4GB RAM with 128GB of storage. It packs 5000mAh non-removable battery and supports proprietary fast charging.
Specifications:
Display | Size | 6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio) |
| Type | IPS LCD |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Body | Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) |
---|---|---|
| Weight | 200 g (7.05 oz) |
Platform | Operating System | Android 10 |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM |
Main Camera | Type | Triple |
| Features | LED flash, HDR, panorama |
| Details | 48 MP, f/1.7, (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Video | 1080p@30/60fps |
Selfie Camera | Type | Single |
| Features | HDR |
| Details | 8 MP, f/2.2, 1.12µm |
| Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
| 3.5 mm Jack | Yes |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 20W |
Miscellaneous | Colors | Forest Green, Sapphire Blue, Spring Pink |
| Price In Nepal | Rs. 19,990 |
Comments: