Huawei is one of the well-renowned leading brand of Nepal. Huawei has launched various smartphone and equipment. After samsung, Huawei is the second largest smartphone in Nepal. Huawei phone price in Nepal keeps on changing due to special offer scheme and festivals.
Affordable Price:
It is highly demanded smartphone in Nepal because of its affordable price, quick availability and durability.
However, in this blog you can find the features, specifications and price of various huawei smartphones in Nepal.
Huawei Mobile Price in Nepal
Huawei Mobiles | Price in Nepal |
Huawei Y5p | Rs.10,090 |
Huawei Y6s | Rs.16,790 |
Huawei Y6p | Rs.16,790 |
Huawei Y7p | Rs.17,490 |
Huawei Y8p | Rs.26,990 |
Huawei Y9s | Rs.33,900 |
Huawei P40 Pro | Rs.129,990 |
Huawei Y5p

Huawei Y5P comes with a 5.45-inch display with a resolution of 720×1440 pixels. It has an aspect ratio 18:9. This device has 2GB of RAM with 32 storage. Huawei Y5P is powered by Android 10 operating system and packs 3020mAh non-removable battery.
Specifications:
Display | Size | 5.45 inches, 76.7 cm2 (~73.8% screen-to-body ratio) |
| Type | IPS LCD |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
Body | Dimensions | 146.5 x 70.9 x 8.4 mm (5.77 x 2.79 x 0.33 in) |
---|---|---|
| Weight | 144 g (5.08 oz) |
Platform | Operating System | Android 10, EMUI 10.1, no Google Play Services |
| Chipset | Mediatek MT6762R Helio P22 (12 nm) |
| CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM eMMC 5.1 |
Main Camera | Type | Single |
| Features | LED flash, HDR, panorama |
| Details | 8 MP, f/2.0, (wide), AF |
| Video | 1080p@30fps |
Selfie Camera | Type | Single |
| Details | 5 MP, f/2.2 |
| Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
| 3.5 mm Jack | Yes |
Communication | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
Battery | Type | Li-Po 3020 mAh, non-removable |
Miscellaneous | Colors | Mint Green, Midnight Black, Phantom Blue |
| Models | DRA-LX9 |
| Price In Nepal | Rs. 10,090 |
Huawei Y6s

Huawei Y6S comes with a 6.09-inch touchscreen display with a resolution of 720×1560 pixels. It has 3GB of RAM with 32GB storage. This device is powered an octa-core MediaTek Helio P35 (MT6765) processor. Huawei Y6S packs 3020mAh battery.
Specifications:
Display | Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) |
| Type | IPS LCD |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
Body | Dimensions | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) |
---|---|---|
| Weight | 150 g (5.29 oz) |
Platform | Operating System | Android 9.0 (Pie), EMUI 9.1 |
| Chipset | Mediatek MT6765 Helio P35 (12nm) |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM, 64GB 3GB RAM eMMC 5.1 |
Main Camera | Type | Single |
| Features | LED flash, HDR, panorama |
| Details | 13 MP, f/1.8, PDAF |
| Video | 1080p@30fps |
Selfie Camera | Type | Single |
| Details | 8 MP, f/2.0 |
| Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
| 3.5 mm Jack | Yes |
Communication | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM Radio, built-in antenna |
| USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery | Type | Li-Po 3020 mAh, non-removable |
Miscellaneous | Colors | Orchid Blue, Starry Black |
| Models | JAT-LX3, JAT-L29, JAT-LX1, JAT-L41 |
| Price In Nepal | Rs. 16,790 |
Huawei Y6p

Huawei Y6P comes with a 6.30-inch touchscreen display with a resolution of 720×1440 pixels. This device has 3GB of RAM with 64GB storage. It is powered by Android 10 operating system. Huawei Y6P packs 5000mAh non-removable battery.
Specifications:
Display | Size | 6.3 inches, 95.8 cm2 (~81.3% screen-to-body ratio) |
| Type | IPS LCD |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~278 ppi density) |
Body | Dimensions | 159.1 x 74.1 x 9 mm (6.26 x 2.92 x 0.35 in) |
---|---|---|
| Weight | 185 g (6.53 oz) |
Platform | Operating System | Android 10, EMUI 10.1, no Google Play Services |
| Chipset | Mediatek MT6762R Helio P22 (12 nm) |
| CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 |
Main Camera | Type | Triple |
| Features | LED flash, HDR, panorama |
| Details | 13 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
| Video | 1080p@30fps |
Selfie Camera | Type | Single |
| Details | 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
| 3.5 mm Jack | Yes |
Communication | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio; built-in antenna |
| USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery | Type | Li-Po 5000 mAh, non-removable |
Miscellaneous | Colors | Phantom Purple, Emerald Green, Midnight Black |
| Models | MED-LX9, MED-LX9N |
| Price In Nepal | Rs. 16,790 |
Huawei Y7p

Huawei Y7P comes with a 6.39-inch touchscreen display with a resolution of 720×1560 pixels. This device has 4GB of RAM with 64GB storage. Huawei Y7P is powered by a 1.7GHz octa-core HiSilicon Kirin 710F processor. It has Android 9 Pie operating system. Huawei Y7P packs 4000mAh battery.
Specifications:
Display | Size | 6.39 inches, 100.2 cm2 (~82.4% screen-to-body ratio) |
| Type | IPS LCD |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) |
Body | Dimensions | 159.8 x 76.1 x 8.1 mm (6.29 x 3.00 x 0.32 in) |
---|---|---|
| Weight | 176 g (6.21 oz) |
Platform | Operating System | Android 9.0 (Pie), EMUI 9, no Google Play Services |
| Chipset | Kirin 710F (12 nm) |
| CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM |
Main Camera | Type | Triple |
| Features | LED flash, HDR, panorama |
| Details | 48 MP, f/1.8, 27mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) |
| Video | 1080p@30fps |
Selfie Camera | Type | Single |
| Details | 8 MP, f/2.0 |
| Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
| 3.5 mm Jack | Yes |
Communication | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio |
| USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | Type | Li-Po 4000 mAh, non-removable |
Miscellaneous | Colors | Charging 10W |
| Models | ART-L28, ART-L29 |
| Price In Nepal | Rs. 17,490 |
Huawei Y8p

Huawei Y8p comes with a 6.30-inch touchscreen display with a resolution of 1080×2400 pixels. It has an aspect ratio of 20:9. This device has 4GB of RAM with 128GB storage. Huawei Y8P is powered by 1.7GHz octa-core HiSilicon Kirin 710F processor that features 4 cores clocked at 1.7GHz and 4 cores clocked at 2.2GHz. It packs 4000mAh non-removable battery.
Specifications:
Display | Size | 6.3 inches, 95.8 cm2 (~83.2% screen-to-body ratio) |
| Type | OLED |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~418 ppi density) |
Body | Dimensions | 157.4 x 73.2 x 7.8 mm (6.20 x 2.88 x 0.31 in) |
---|---|---|
| Weight | 163 g (5.75 oz) |
Platform | Operating System | Android 10, EMUI 10.1, no Google Play Services |
| Chipset | Kirin 710F (12 nm) |
| CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
Memory | Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM |
Main Camera | Type | Triple |
| Features | LED flash, HDR, panorama |
| Details | 48 MP, f/1.8, 27mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
| Video | 1080p@30fps |
Selfie Camera | Type | Single |
| Details | 16 MP, f/2.0 |
| Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
| 3.5 mm Jack | Yes |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Battery | Type | Li-Po 4000 mAh, non-removable |
Miscellaneous | Colors | Breathing Crystal, Midnight Black |
| Models | AQM-LX1 |
| Price In Nepal | Rs. 26,990 |
Huawei Y9s

Huawei Y9S comes with a 6.59-inch display with a resolution of 1080×2340 pixels. This smartphone is powered by an octa-core HiSilicon Kirin 710F processor. This device has 6GB of RAM with 128GB storage. Huawei Y9S comes with Android Pie operating system. It packs 4000mAh battery.
Specifications:
Display | Size | 6.59 inches, 106.6 cm2 (~84.7% screen-to-body ratio) |
| Type | LTPS IPS LCD |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Body | Dimensions | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
---|---|---|
| Weight | 206 g (7.27 oz) |
Platform | Operating System | Android 9.0 (Pie), EMUI 9.1 |
| Chipset | Kirin 710F (12 nm) |
| CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM UFS 2.1 |
Main Camera | Type | Triple |
| Features | LED flash, HDR, panorama |
| Details | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
| Video | 1080p@30fps |
Selfie Camera | Type | Single |
| Details | Motorized pop-up 16 MP, f/2.2 |
| Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
| 3.5 mm Jack | Yes |
Communication | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4000 mAh, non-removable |
Miscellaneous | Colors | Midnight Black, Breathing Crystal, Phantom Purple |
| Models | STK-L21, STK-LX3, STK-L22 |
| Price In Nepal | Rs. 33,900 |
Huawei P40 Pro

Huawei P40 Pro comes with a 6.58-inch touchscreen display with a resolution of 1200×2640 pixels. It has an aspect ratio of 20:9. This device has 8GB of RAM with 128GB storage. It is powered by a 2.86GHz octa-core HiSilicon Kirin 990 5G processor that features 2 cores clocked at 2.86GHz, 2 cores clocked at 2.36GHz and 4 cores clocked at 1.95GHz. Huawei P40 Pro 4200mAh non-removable battery and upports wireless charging, as well as proprietary fast charging.
Specifications:
Display | Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
| Type | OLED, 90Hz, HDR10 |
| Resolution | 1200 x 2640 pixels (~441 ppi density) |
Body | Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
---|---|---|
| Weight | 209 g (7.37 oz) |
Platform | Operating System | Android 10, EMUI 10.1, no Google Play Services |
| Chipset | Kirin 990 5G (7 nm+) |
| CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
Memory | Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM UFS 3.0 |
Main Camera | Type | Triple |
| Features | Leica optics, LED flash, panorama, HDR |
| Details | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54″, PDAF TOF 3D, (depth) |
| Video | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS |
Selfie Camera | Type | Dual |
| Details | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) |
| Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes |
| 3.5 mm Jack | No |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Radio | Yes |
| USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Type | Li-Po 4200 mAh, non-removable |
Miscellaneous | Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
| Models | ELS-NX9, ELS-N04, ELS-AN00, ELS-TN00 |
| Price In Nepal | Rs.129,990 |
Comments: