If you are thinking about buying a new smartphone but looks like don’t have enough money in the wallet to go for flagship phones and budget phones simply doesn’t have the features you absolutely needed. Then you might have come to the right place, here we have compiled a lists of mid-range smartphones in Nepal ranging from Rs. 30 thousands to Rs. 50 thousands.
You might have to compromise on some aspects of the mobile phones features but now mid-range smartphones are comparable if not better then the flagship smartphones from few years back.
Best Mid-range Smartphones in Nepal
S.N | Mid-range Smartphones | Price in Nepal |
1 | Poco X3 NFC (6/128GB) | Rs. 31,999 |
2 | Redmi Note 9 Pro Max (8/128GB) | Rs. 34,999 |
3 | Vivo S1 Pro (8/128GB) | Rs.36,790 |
4 | Oppo F15 (8/128GB) | Rs. 39,990 |
5 | Samsung Galaxy A51 (6/128GB) | Rs. 39,990 |
6 | Oppo F17 Pro (8/128GB) | Rs. 43,990 |
7 | Oppo Reno 3 (8/128GB) | Rs. 46,990 |
8 | Vivo V20 (8/128GB) | Rs. 47,990 |
9 | Samsung Galaxy A71 (8/128GB) | Rs. 49,999 |
10 | Mi Note 10 Lite (8/128GB) | Rs. 49,999 |
Poco X3 NFC

Poco X3 NFC comes with a 6.67-inch touchscreen display with a resolution of 1080×2400 pixels. It has an aspects ratio of 20:9. Poco X3 NFC is powered by an octa-core Qualcomm Snapdragon 732G processor. It comes with 6GB RAM with 128GB storage. Poco X3 NFC packs 5160mAh battery capacity. It also supports proprietary fast charging.
Specifications:
Display | Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
| Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Body | Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
---|---|---|
| Weight | 215 g (7.58 oz) |
Platform | Operating System | Android 10, MIUI 12 |
| Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) |
| CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM UFS 2.1 |
Main Camera | Type | Quad |
| Features | Dual-LED flash, HDR, panorama |
| Details | 64 MP, f/1.9, (wide), 1/1.73″, 0.8µm, PDAF 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Selfie Camera | Type | Single |
| Features | HDR, panorama |
| Details | 20 MP, f/2.2, (wide), 1/3.4″, 0.8µm |
| Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5 mm Jack | Yes, 24-bit/192kHz audio |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio, recording |
| USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 5160 mAh, non-removable |
| Charging | Fast charging 33W, 62% in 30 min, 100% in 65 min (advertised) |
Miscellaneous | Colors | Cobalt Blue, Shadow Gray |
| Models | M2007J20CG, M2007J20CT |
| Price In Nepal | Rs. 31,999 |
Redmi Note 9 Pro Max

Redmi Note 9 Pro Max comes with 6.67-inch full-HD+ IPS display with a resolution of 1080×2400 pixels. The phone packs a 5,020mAh non-removable battery with support for 33W fast charging. Redmi Note 9 Pro Max is powered by Qualcomm Snapdragon 720G SoC.
Specifications:
Display | Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
| Type | IPS LCD, 450 nits (typ) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Body | Dimensions | 165.5 x 76.7 x 8.8 mm (6.52 x 3.02 x 0.35 in) |
---|---|---|
| Weight | 209 g (7.37 oz) |
Platform | Operating System | Android 10, MIUI 12 |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
Memory | Card Slot | microSDXC (dedicated slot) |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.1 |
Main Camera | Type | Quad |
| Features | LED flash, HDR, panorama |
| Details | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera | Type | Single |
| Features | HDR, panorama |
| Details | 32 MP, (wide), 1/2.8″, 0.8µm |
| Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
| 3.5 mm Jack | Yes |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC |
| Radio | FM radio, recording |
| USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 5020 mAh, non-removable |
| Charging | Fast charging 33W, 50% in 30 min (advertised) |
Miscellaneous | Colors | Aurora Blue, Glacier White, Interstellar Black |
| Models | M2003J6B1I |
| Price In Nepal | Rs. 34,999 |
Vivo S1 Pro

Vivo S1 Pro 6.38-inch Super AMOLED display with a full-HD+ resolution.It is powered by a Snapdragon 665 octa-core SoC. This device has 8GB of RAM and 128GB of storage. It packs 4,500mAh battery capacity.
Specification:
Display | Size | 6.38 inches, 99.9 cm2 (~83.4% screen-to-body ratio) |
| Type | Super AMOLED |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
Body | Dimensions | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) |
---|---|---|
| Weight | 186.7 g (6.60 oz) |
Platform | Operating System | Android 9.0 (Pie), Funtouch 9.2 |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 8GB RAM |
Main Camera | Type | Quad |
| Features | LED flash, HDR, panorama |
| Details | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Video | 1080p@30fps |
Selfie Camera | Type | Single |
| Features | HDR |
| Details | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
| Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
| 3.5 mm Jack | Yes |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 5020 mAh, non-removable |
| Charging | Fast charging 18W |
Miscellaneous | Colors | Knight Black, Fancy Sky |
| Models | 1920, PD1945F_EX, 1920_20 |
| Price In Nepal | Rs. 36,790 |
Oppo F15

Oppo F15 is powered by the MediaTek Helio P70. It comes with 6.40-inch amoled display with a resolution of 1080×2400. There’s also 8GB of RAM and 128GB of expandable storage. It packs 4,000mAh battery capacity.
Specification:
Display | Size | 6.4 inches, 100.4 cm2 (~85.5% screen-to-body ratio) |
| Type | AMOLED, 430 nits (typ) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
Body | Dimensions | 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) |
---|---|---|
| Weight | 172 g (6.07 oz) |
Platform | Operating System | Android 9.0 (Pie), ColorOS 6.1 |
| Chipset | Mediatek MT6771V Helio P70 (12nm) |
| CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
Memory | Card Slot | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM, 128GB 8GB RAM UFS 2.1 |
Main Camera | Type | Quad |
| Features | LED flash, HDR, panorama |
| Details | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP B/W, f/2.4, 1/5.0″, 1.75µm 2 MP, f/2.4, (depth) |
| Video | 1080p@30fps, gyro-EIS |
Selfie Camera | Type | Single |
| Features | HDR |
| Details | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
| Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
| 3.5 mm Jack | Yes |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4025 mAh, non-removable |
| Charging | Fast charging 20W, 50% in 30 min (advertised) VOOC 3.0 |
Miscellaneous | Colors | Lightening Black, Unicorn White |
| Models | CPH2001 |
| Price In Nepal | Rs. 39,990 |
Samsung Galaxy A51

Samsung Galaxy A51 comes with 6.50-inch super amoled display with a resolution 1080×2400 pixels. The phone is powered by the Exynos 9611 octa-core SoC. It has 6GB RAM with 128GB storage. It packs 4000mAh battery capacity.
Specification:
Display | Size | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) |
| Type | Super AMOLED |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Body | Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
---|---|---|
| Weight | 172 g (6.07 oz) |
Platform | Operating System | Android 10, One UI 2.5 |
| Chipset | Exynos 9611 (10nm) |
| CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
Memory | Card Slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.0 |
Main Camera | Type | Quad |
| Features | LED flash, HDR, panorama |
| Details | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
| Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
Selfie Camera | Type | Single |
| Features | HDR |
| Details | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
| Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes |
| 3.5 mm Jack | Yes |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
Battery | Type | Li-Po 4000 mAh, non-removable |
| Charging | Fast charging 15W |
Miscellaneous | Colors | Prism Crush Black, Prism Crush White, Prism Crush Blue, Prism Crush Pink |
| Models | SM-A515F, SM-A515F/DSN, SM-A515F/DS, SM-A515F/DST, SM-A515F/DSM, SM-A515F/N, SM-A515U, SM-A515U1, SM-A515W |
| Price In Nepal | Rs. 39,990 |
Oppo F17 Pro

Oppo F17 pro comes with 6.43-inch super amoled display with a resolution of 1080×2400 pixels. It has 8GB RAM with 128GB storage. This device is powered by MediaTek Helio P95 processor. It packs 4015 mAh battery capacity.
Specifications:
Display | Size | 6.43 inches, 100.3 cm2 (~84.9% screen-to-body ratio) |
| Type | Super AMOLED, 430 nits (typ), 800 nits (peak) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
Body | Dimensions | 160.1 x 73.8 x 7.5 mm (6.30 x 2.91 x 0.30 in) |
---|---|---|
| Weight | 164 g (5.78 oz) |
Platform | Operating System | Android 10, ColorOS 7.2 |
| Chipset | Mediatek MT6779V Helio P95 (12 nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) |
| GPU | PowerVR GM9446 |
Memory | Card Slot | microSDXC (dedicated slot) |
| Internal | 128GB 8GB RAM UFS 2.1 |
Main Camera | Type | Quad |
| Features | LED flash, HDR, panorama |
| Details | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
| Video | 4K@30fps, 1080p@30/120fps, gyro-EIS |
Selfie Camera | Type | Dual |
| Features | HDR |
| Details | 16 MP, f/2.4, (wide), 1/3.09″, 1.0µm 2 MP, f/2.4, (depth) |
| Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
| 3.5 mm Jack | Yes |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4015 mAh, non-removable |
| Charging | Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised) VOOC 4.0 |
Miscellaneous | Colors | Magic Blue, Matte Black, Metallic White |
| Models | CPH2119 |
| Price In Nepal | Rs. 43,990 |
Oppo Reno 3

Oppo Reno 3 comes with 6.4-inch AMOLED display with a resolution of 1080×2400. It has 8GB RAM with 128GB storage. This device is powered by MediaTek Helio P95 processor. It packs 4025mAh battery capacity.
Specifications:
Display | Size | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) |
| Type | AMOLED |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Body | Dimensions | 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) |
---|---|---|
| Weight | 170 g (6.00 oz) |
Platform | Operating System | Android 10, ColorOS 7 |
| Chipset | Mediatek MT6779 Helio P90 (12 nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) |
| GPU | PowerVR GM9446 |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 8GB RAM |
Main Camera | Type | Quad |
| Features | LED flash, HDR, panorama |
| Details | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 13 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, 2x optical zoom, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP B/W, f/2.4 |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Selfie Camera | Type | Single |
| Features | HDR |
| Details | 44 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm |
| Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
| 3.5 mm Jack | Yes, 24-bit/192kHz audio |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4025 mAh, non-removable |
| Charging | Fast charging 30W, 50% in 30 min, 100% in 73 min (advertised) VOOC 3.0 |
Miscellaneous | Colors | Midnight Black, Aurora Blue, Sky White |
| Models | CPH2043 |
| Price In Nepal | Rs. 46,990 |
Vivo V20

Vivo V2o comes with 6.44-inch display witha resolution of 1080×2400 pixels. It has 8GB RAM with 128GB storage. This device is powered by Qualcomm Snapdragon 720G processor. It packs 4000mAh battery capacity.
Specifications:
Display | Size | 6.44 inches, 100.1 cm2 (~83.7% screen-to-body ratio) |
| Type | AMOLED |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Body | Dimensions | 161.3 x 74.2 x 7.4 mm (6.35 x 2.92 x 0.29 in) |
---|---|---|
| Weight | 171 g (6.03 oz) |
Platform | Operating System | Android 11, Funtouch 11 |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
Memory | Card Slot | microSDXC (dedicated slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Type | Triple |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Details | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm, AF 2 MP, f/2.4, (depth) |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | Type | Single |
| Features | HDR |
| Details | 44 MP, f/2.0, (wide), AF |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes |
| 3.5 mm Jack | Yes, 24-bit/192kHz audio |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4000 mAh, non-removable |
| Charging | Fast charging 33W |
Miscellaneous | Colors | Sunset Melody, Midnight Jazz, Moonlight Sonata |
| Models | V2025, V2024 |
| Price In Nepal | Rs. 47,990 |
Samsung Galaxy A71

Samsung Galaxy A71 comes with 6.70-inch touchscreen display with a resolution of 1080×2400 pixels. It has an aspect ration of 20:9. Galaxy A71 has 8GB RAM with 128GB storage. This device is powered by 4500mAh battery.
Specifications:
Display | Size | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) |
| Type | Super AMOLED Plus |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Body | Dimensions | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) |
---|---|---|
| Weight | 179 g (6.31 oz) |
Platform | Operating System | Android 10, One UI 2.5 |
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) |
| CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
Memory | Card Slot | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM UFS 2.1 |
Main Camera | Type | Quad |
| Features | LED flash, panorama, HDR |
| Details | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
| Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
Selfie Camera | Type | Single |
| Features | HDR |
| Details | 44 MP, f/2.0, (wide), AF |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes |
| 3.5 mm Jack | Yes, 24-bit/192kHz audio |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Ion 4500 mAh, non-removable |
| Charging | Fast charging 25W |
Miscellaneous | Colors | Prism Crush Black, Prism Crush Silver, Prism Crush Blue, Prism Crush Pink |
| Models | SM-A715F, SM-A715F/DS, SM-A715F/DSN, SM-A715F/DSM, SM-A715W |
| Price In Nepal | Rs. 49,999 |
Mi Note 10 Lite

Mi Note 10 Lite comes with 6.47-inch touchscreen display with a resolution of 1080×2340 pixels. It is powered by a 2.2GHz octa-core Qualcomm Snapdragon 730G processor. This device has 8GB RAM with 128GB storage. It packs 5260mAh non-removable battery capacity.
Specifications:
Display | Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
| Type | AMOLED, HDR10, 430 nits (typ) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
Body | Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
---|---|---|
| Weight | 204 g (7.20 oz) |
Platform | Operating System | Android 10, MIUI 12 |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
Memory | Card Slot | No |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.1 |
Main Camera | Type | Quad |
| Features | Quad-LED flash, HDR, panorama |
| Details | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF, Laser AF 8 MP, f/2.2, (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Selfie Camera | Type | Single |
| Features | HDR, panorama |
| Details | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm |
| Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
| 3.5 mm Jack | Yes, 24-bit/192kHz audio |
Communication | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio, , recording |
| USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Battery | Type | Li-Po 5260 mAh, non-removable |
| Charging | Fast charging 30W |
Miscellaneous | Colors | Midnight Black, Glacier White, Nebula Purple |
| Models | M2002F4LG, M1910F4G |
| Price In Nepal | Rs. 49,999 |
Comments: